White variator adjuster spring with external Ø 60x95 mm - Ø wire 5 mm - k 10
Sold and shipped by: RESILIENZA LUXEMBOURG SÀRL-S
After your purchase, you have the right to withdraw from the contract within 14 days, in all and any cases, without the need to justify or specify the reasons for the withdrawal.
Description
Silicon-steel springs with high carbon content, heat-treated, dynamically balanced, kiln painted, designed and calculated for each specific application.

| CODE | SPRING SIZES | (K) Spring stiffness |
||
| A - Ø | B mm | C - Ø | ||
| 2916468.Y0 | 56,3 | 115 | 4 | 4,3k |
| 2914203.W0 | 56,8 | 138 | 3,8 | 2,75k |
| 2918843.R0 | 57,5 | 115 | 4 | 4,3k |
| 2911266.Y0 | 57,5 | 120 | 4,5 | 5,5k |
| 2912480.W0 | 57,8 | 150 | 4,2 | 4k |
| 2916464.Y0 | 58 | 128 | 4,3 | 5,4k |
| 2916465.R0 | 58 | 135 | 4,3 | 5,4k |
| 2916466.W0 | 58 | 142 | 4 | 3,5k |
| 2915553.Y0 | 58,3 | 105 | 4,3 | 7,3k |
| 2916498.R0 | 58,6 | 112 | 4,3 | 6,8k |
| 2911384.Y0 | 58,7 | 75 | 5 | 13,2k |
| 2915464.W0 | 60 | 95 | 5 | 10k |
| 2912647.Y0 | 63,1 | 120 | 4,6 | 4,5k |
| 2916460.R0 | 65 | 108 | 4,7 | 7,2k |
| 2916459.Y0 | 65 | 112 | 4,6 | 6,6k |
| 2911478.W0 | 65 | 116 | 4,5 | 6k |
| 29 9976.R0 | 65,4 | 100 | 5,2 | 9k |
| 2911084.W0 | 65,7 | 170 | 4,7 | 4,2k |
| 29 9975.Y0 | 67 | 115 | 5,2 | 7,6k |
| 2918425.Y0 | 67 | 120 | 5 | 6k |
| 2914120.W0 | 67,2 | 120 | 5,2 | 10k |
| 2918426.R0 | 67,2 | 130 | 5 | 6,2k |
| 2911074.Y0 | 67,2 | 181 | 4,7 | 3,5k |
| 2913316.W0 | 67,4 | 107 | 5,2 | 9,5k |
| 2916497.R0 | 67,6 | 120 | 5,2 | 9,5k |
| 2916484.Y0 | 67,7 | 112 | 5,2 | 9,5k |
| 2916113.W0 | 67,9 | 120 | 5,4 | 9k |
| 2911072.W0 | 68 | 100 | 5,2 | 10k |
| 2914712.W0 | 68 | 120 | 5,2 | 12k |
| 2914401.G0 | 70,3 | 156,5 | 5,5 | 7k |
| 2914023.R0 | 70,5 | 126 | 6,5 | 14k |
| 2914024.Y0 | 70,5 | 138 | 6 | 9,4k |
| 2917874.V0 | 70,75 | 105 | 6,5 | 20k |
| 2912772.W0 | 71 | 129 | 6,5 | 11,5k |
| 2915315.W0 | 73 | 96 | 6 | 14,1k |
| 2916114.W0 | 75,7 | 160 | 5,7 | 7,7k |
| 2916508.R0 | 77,2 | 160 | 5,7 | 6,9k |
| 2913003.W0 | 77,7 | 130 | 6 | 8,9k |
| 2911429.Y0 | 78 | 150 | 5,5 | 6,3k |
| 2919125.W0 | 78,8 | 96 | 6,3 | 14k |
| 2913344.W0 | 80,4 | 115 | 6,5 | 11,2k |
| 2912478.W0 | 81 | 130 | 7 | 15k |
| 2914121.W0 | 85,1 | 205 | 6,5 | 7,2k |
| 2915497.W0 | 88 | 135 | 7 | 11k |
Compatible brands and models
| Brand | Model |
|---|---|
| YAMAHA |
YAMAHA MAJESTY S 125 ie 4T LC
for MULTIVAR 2000 and for ORIGINAL VARIATOR |
| YAMAHA |
YAMAHA SMax 125 ie 4T LC
for MULTIVAR 2000 and for ORIGINAL VARIATOR |
| YAMAHA |
YAMAHA SMax 160 ie 4T LC
for MULTIVAR 2000 and for ORIGINAL VARIATOR |
| YAMAHA |
YAMAHA Xenter 125 ie 4T LC euro 3 <-2018
for MULTIVAR 2000 and for ORIGINAL VARIATOR |
| YAMAHA |
YAMAHA Xenter 125 ie 4T LC euro 4 2018->
for MULTIVAR 2000 and for ORIGINAL VARIATOR |
| YAMAHA |
YAMAHA Xenter 150 ie 4T LC euro 3 <-2018 (G397E)
for MULTIVAR 2000 and for ORIGINAL VARIATOR |
| YAMAHA |
YAMAHA Xenter 150 ie 4T LC euro 4 2018->
for MULTIVAR 2000 and for ORIGINAL VARIATOR |
Applies to
| Product name | Code | Info | Price | |
|---|---|---|---|---|
| MULTIVAR 2000 variator | 5119874 | 149.54€ | Cart |